Image from Maddi Bazzocco.
Nuts seem like the perfect keto snack—but some of them are surprisingly high in carbs and can kick you out of ketosis fast. (looking at you, cashews 👀).
I put together this list to show which nuts are actually worth buying—and which ones to avoid if you’re trying to stay in ketosis.
If you’re only going to buy ONE nut for keto, I’d recommend macadamia nuts—they’re the highest in fat and lowest in carbs overall. If you’re trying to stay keto on a budget, almonds are usually the most affordable option and still relatively low in carbs.
Brazil nuts are one of the lowest carb options—I usually buy these raw Brazil nuts because they’re affordable and good quality.
👉 Best Budget Option – Almonds
👉 Luxury Keto Treat – Macadamia
👉 Lowest Carb Option – Pecan
By the Numbers:
| Nut Type | # | Net Carb | Fat | Protein | Avg Price per #lb 2026 |
| Almond | 1 oz | 2.5 g | 14 g | 6 g | $5.50 – $9.75 |
| Brazil | 1 oz | 1.4 g | 19 g | 4.1 g | $11 – $18 |
| Cashew | 1 oz | 8.1 g | 12 g | 5 g | $12 – $17 |
| Chestnut | 1 oz | 8 g | 0.4 g | 0.6 g | $10 – $15 |
| Hazelnut ( Filberts) | 1 oz | 2 g | 17 g | 4.2 g | $8 – $14 |
| Macadamia | 1 oz | 1.5 g | 21 g | 2.2 g | $24 – $32 |
| Peanut | 1 oz | 2.2 g | 14 g | 7 g | $4.50 – $8 |
| Pecan | 1 oz | 1.2 g | 20.4 g | 2.6 g | $16 – $22 |
| Pine Nut | 1 oz | 2.7 g | 19 g | 3.9 g | $32 – $48 |
| Pistachio | 1 oz | 5.1 g | 13 g | 8 g | $14 – $19 |
| Walnut | 1 oz | 2 g | 18 g | 3.9 g | $11 – $15 |
| Nut Type | # | Net Carb | Fat | Protein | Avg Price per #lb 2021 |
| Almond | 1 oz | 2.5 g | 14 g | 6 g | $6.99 |
| Brazil | 1 oz | 1.4 g | 19 g | 4.1 g | $11.99 |
| Cashew | 1 oz | 8.1 g | 12 g | 5 g | $8.99 |
| Chestnut | 1 oz | 8 g | 0.4 g | 0.6 g | $14.99 |
| Hazelnut ( Filberts) | 1 oz | 2 g | 17 g | 4.2 g | $6.99 |
| Macadamia | 1 oz | 1.5 g | 21 g | 2.2 g | $18.19 |
| Peanut | 1 oz | 2.2 g | 14 g | 7 g | $8.99 |
| Pecan | 1 oz | 1.2 g | 20.4 g | 2.6 g | $11.99 |
| Pine Nut | 1 oz | 2.7 g | 19 g | 3.9 g | $18.99 |
| Pistachio | 1 oz | 5.1 g | 13 g | 8 g | $10.99 |
| Walnut | 1 oz | 2 g | 18 g | 3.9 g | $8.89 |

Leave a reply to yjackhenr1 Cancel reply